Home Field Advantage Distribution

Rank ↕ Team ↕ Raw HFA ↕ Smooth HFA ↕ Conference ↕
1 James Madison Dukes 5.73 3.3 Sun Belt
2 Louisville Cardinals 5.32 3.2 ACC
3 Oregon State Beavers 5.11 3.2 Pac-12
4 SMU Mustangs 4.96 3.2 ACC
5 Kansas State Wildcats 4.85 3.1 Big 12
6 Tennessee Volunteers 4.75 3.1 SEC
7 Utah Utes 4.67 3.1 Big 12
8 UL Monroe Warhawks 4.60 3.1 Sun Belt
9 New Mexico State Aggies 4.53 3.1 CUSA
10 South Alabama Jaguars 4.47 3.1 Sun Belt
11 Notre Dame Fighting Irish 4.42 3.0 Independent
12 Ohio State Buckeyes 4.36 3.0 Big Ten
13 LSU Tigers 4.32 3.0 SEC
14 Tulane Green Wave 4.27 3.0 American
15 Louisiana Ragin' Cajuns 4.23 3.0 Sun Belt
16 Georgia Southern Eagles 4.19 3.0 Sun Belt
17 East Carolina Pirates 4.15 3.0 American
18 UTSA Roadrunners 4.11 2.9 American
19 Texas State Bobcats 4.07 2.9 Sun Belt
20 Hawai'i Rainbow Warriors 4.04 2.9 MW
21 Jacksonville State Gamecocks 4.01 2.9 CUSA
22 Duke Blue Devils 3.97 2.9 ACC
23 UConn Huskies 3.94 2.9 Independent
24 Texas Longhorns 3.91 2.9 SEC
25 UNLV Rebels 3.88 2.9 MW
26 Boise State Broncos 3.85 2.9 MW
27 Ole Miss Rebels 3.82 2.9 SEC
28 Oregon Ducks 3.80 2.8 Big Ten
29 North Texas Mean Green 3.77 2.8 American
30 UCF Knights 3.74 2.8 Big 12
31 Old Dominion Monarchs 3.72 2.8 Sun Belt
32 South Carolina Gamecocks 3.69 2.8 SEC
33 NC State Wolfpack 3.66 2.8 ACC
34 Texas A&M Aggies 3.64 2.8 SEC
35 Middle Tennessee Blue Raiders 3.62 2.8 CUSA
36 Ball State Cardinals 3.59 2.8 MAC
37 Kansas Jayhawks 3.57 2.8 Big 12
38 Wyoming Cowboys 3.54 2.7 MW
39 Washington State Cougars 3.52 2.7 Pac-12
40 Minnesota Golden Gophers 3.50 2.7 Big Ten
41 Washington Huskies 3.48 2.7 Big Ten
42 Temple Owls 3.45 2.7 American
43 Iowa State Cyclones 3.43 2.7 Big 12
44 Syracuse Orange 3.41 2.7 ACC
45 Michigan Wolverines 3.39 2.7 Big Ten
46 Ohio Bobcats 3.37 2.7 MAC
47 Alabama Crimson Tide 3.34 2.7 SEC
48 BYU Cougars 3.32 2.7 Big 12
49 Iowa Hawkeyes 3.30 2.7 Big Ten
50 Illinois Fighting Illini 3.28 2.6 Big Ten
51 Penn State Nittany Lions 3.26 2.6 Big Ten
52 Pittsburgh Panthers 3.24 2.6 ACC
53 West Virginia Mountaineers 3.22 2.6 Big 12
54 Air Force Falcons 3.20 2.6 MW
55 Oklahoma Sooners 3.18 2.6 SEC
56 Toledo Rockets 3.16 2.6 MAC
57 Colorado Buffaloes 3.14 2.6 Big 12
58 Virginia Tech Hokies 3.12 2.6 ACC
59 Appalachian State Mountaineers 3.10 2.6 Sun Belt
60 Fresno State Bulldogs 3.08 2.6 MW
61 Florida Gators 3.06 2.5 SEC
62 Arkansas State Red Wolves 3.04 2.5 Sun Belt
63 Rice Owls 3.02 2.5 American
64 Memphis Tigers 3.00 2.5 American
65 California Golden Bears 2.98 2.5 ACC
66 Utah State Aggies 2.96 2.5 MW
67 Oklahoma State Cowboys 2.94 2.5 Big 12
68 Louisiana Tech Bulldogs 2.92 2.5 CUSA
69 Cincinnati Bearcats 2.90 2.5 Big 12
70 TCU Horned Frogs 2.88 2.5 Big 12
71 Miami (OH) RedHawks 2.86 2.5 MAC
72 Central Michigan Chippewas 2.84 2.5 MAC
73 Missouri Tigers 2.82 2.4 SEC
74 Army Black Knights 2.80 2.4 American
75 Kentucky Wildcats 2.78 2.4 SEC
76 Troy Trojans 2.76 2.4 Sun Belt
77 Navy Midshipmen 2.74 2.4 American
78 Texas Tech Red Raiders 2.72 2.4 Big 12
79 Buffalo Bulls 2.70 2.4 MAC
80 Baylor Bears 2.68 2.4 Big 12
81 South Florida Bulls 2.66 2.4 American
82 Auburn Tigers 2.64 2.4 SEC
83 Georgia Bulldogs 2.62 2.4 SEC
84 UTEP Miners 2.60 2.4 CUSA
85 Arizona Wildcats 2.58 2.3 Big 12
86 Indiana Hoosiers 2.55 2.3 Big Ten
87 Western Michigan Broncos 2.53 2.3 MAC
88 Clemson Tigers 2.51 2.3 ACC
89 Nebraska Cornhuskers 2.49 2.3 Big Ten
90 Maryland Terrapins 2.47 2.3 Big Ten
91 San José State 2.45 2.3 MW
92 Florida State Seminoles 2.42 2.3 ACC
93 Wake Forest Demon Deacons 2.40 2.3 ACC
94 UAB Blazers 2.38 2.3 American
95 Coastal Carolina Chanticleers 2.36 2.3 Sun Belt
96 Mississippi State Bulldogs 2.33 2.2 SEC
97 UCLA Bruins 2.31 2.2 Big Ten
98 Houston Cougars 2.28 2.2 Big 12
99 Florida Atlantic Owls 2.26 2.2 American
100 Nevada Wolf Pack 2.23 2.2 MW
101 North Carolina Tar Heels 2.21 2.2 ACC
102 Arizona State Sun Devils 2.18 2.2 Big 12
103 USC Trojans 2.16 2.2 Big Ten
104 Marshall Thundering Herd 2.13 2.2 Sun Belt
105 Kennesaw State Owls 2.10 2.2 CUSA
106 San Diego State Aztecs 2.08 2.2 MW
107 Wisconsin Badgers 2.05 2.1 Big Ten
108 Liberty Flames 2.02 2.1 CUSA
109 Southern Miss Golden Eagles 1.99 2.1 Sun Belt
110 Michigan State Spartans 1.96 2.1 Big Ten
111 Rutgers Scarlet Knights 1.93 2.1 Big Ten
112 Northwestern Wildcats 1.89 2.1 Big Ten
113 Purdue Boilermakers 1.86 2.1 Big Ten
114 Boston College Eagles 1.83 2.1 ACC
115 Arkansas Razorbacks 1.79 2.1 SEC
116 Virginia Cavaliers 1.75 2.0 ACC
117 Kent State Golden Flashes 1.71 2.0 MAC
118 Vanderbilt Commodores 1.67 2.0 SEC
119 Eastern Michigan Eagles 1.63 2.0 MAC
120 Colorado State Rams 1.58 2.0 MW
121 Florida International Panthers 1.53 2.0 CUSA
122 New Mexico Lobos 1.48 2.0 MW
123 Bowling Green Falcons 1.43 2.0 MAC
124 Georgia Tech Yellow Jackets 1.37 1.9 ACC
125 UMass Minutemen 1.30 1.9 MAC
126 Akron Zips 1.23 1.9 MAC
127 Miami Hurricanes 1.15 1.9 ACC
128 Tulsa Golden Hurricane 1.05 1.9 American
129 Stanford Cardinal 0.94 1.8 ACC
130 Northern Illinois Huskies 0.79 1.8 MAC
131 Georgia State Panthers 0.58 1.8 Sun Belt
132 Charlotte 49ers 0.17 1.7 American