26
Final
23
38
Final
61
13
Final
20
30
Final
24
34
Final
6
31
Final
34
34
Final
41
16
Final
35
19
Final
16
38
Final
35
14
Final
28
28
Final
31
38
Final
45
14
Final
42
24
Final
20
13
Final
6
20
Final
59
49
Final
51
23
Final
52
24
Final
37
38
Final
17
24
Final
25
28
Final
27
20
Final
35
10
Final
21
24
Final
27
56
Final
21
31
Final
39
24
Final
31
20
Final
31
49
Final
39
10
Final
13
23
Final
15
10
Final
28
17
Final
34
49
Final
27
17
Final
28
20
Final
24
21
Final
14
13
Final
28
31
Final
35
0
Final
26
31
Final
10
49
Final
56
20
Final
16
24
Final
57
32
Final
38
3
Final
39
17
Final
20
7
Final
24
27
Final
34
17
Final
34
31
Final
30
42
Final
19
16
Final
21
13
Final
21
Blue Chip Analytics publishes a page for all 138 FBS teams, each carrying the 2026 schedule, a neutral-field power rating, season travel load and against-the-spread and totals records. Home field advantage is estimated for 138 of the 138; the remainder are newly promoted and have no FBS venue history to measure. Record and ATS columns below report the 2026 season.
Showing 138 of 138 teams
| Team | Power Rating | HFA | 2026 Record | 2026 ATS |
|---|---|---|---|---|
| ACC 17 teams | ||||
| Boston College Eagles | -3.3 | 2.4 | 4-3 | 5-2 |
| California Golden Bears | -4.8 | 2.6 | 3-5 | 2-6 |
| Clemson Tigers | +4.3 | 2.3 | 4-3 | 2-5 |
| Duke Blue Devils | +6.5 | 2.8 | 5-2 | 5-2 |
| Florida State Seminoles | +7.2 | 3.0 | 3-4 | 3-3-1 |
| Georgia Tech Yellow Jackets | -0.7 | 1.1 | 2-5 | 1-6 |
| Louisville Cardinals | +12.8 | 3.3 | 4-3 | 4-3 |
| Miami Hurricanes | +25.0 | 1.6 | 7-0 | 5-2 |
| NC State Wolfpack | +1.4 | 3.4 | 3-4 | 2-5 |
| North Carolina Tar Heels | +7.0 | 2.1 | 4-3 | 4-3 |
| Pittsburgh Panthers | +7.4 | 2.5 | 5-3 | 4-4 |
| SMU Mustangs | +10.1 | 3.8 | 6-1 | 2-3-2 |
| Stanford Cardinal | -10.1 | 2.4 | 4-4 | 3-5 |
| Syracuse Orange | -2.1 | 2.5 | 3-4 | 4-3 |
| Virginia Cavaliers | +4.4 | 1.7 | 4-4 | 3-4-1 |
| Virginia Tech Hokies | +7.3 | 2.5 | 6-2 | 5-3 |
| Wake Forest Demon Deacons | +15.5 | 2.5 | 6-1 | 5-2 |
| American 14 teams | ||||
| Army Black Knights | +0.7 | 1.6 | 5-2 | 4-3 |
| Charlotte 49ers | -23.9 | 1.1 | 1-6 | 3-4 |
| East Carolina Pirates | -6.0 | 2.4 | 3-4 | 3-4 |
| Florida Atlantic Owls | -6.9 | 2.3 | 5-2 | 3-4 |
| Memphis Tigers | +3.2 | 2.2 | 6-2 | 4-4 |
| Navy Midshipmen | -4.8 | 2.1 | 2-5 | 2-5 |
| North Texas Mean Green | +0.7 | 2.8 | 5-2 | 5-2 |
| Rice Owls | -15.9 | 2.7 | 1-7 | 4-4 |
| South Florida Bulls | -0.5 | 3.0 | 5-2 | 3-4 |
| Temple Owls | -11.4 | 3.3 | 2-5 | 4-3 |
| Tulane Green Wave | -3.1 | 2.7 | 3-4 | 3-4 |
| Tulsa Golden Hurricane | -5.2 | 1.8 | 4-4 | 3-5 |
| UAB Blazers | -9.4 | 2.8 | 4-3 | 4-3 |
| UTSA Roadrunners | +1.0 | 3.8 | 7-1 | 5-2-1 |
| Big 12 16 teams | ||||
| Arizona Wildcats | +12.3 | 2.4 | 6-1 | 3-4 |
| Arizona State Sun Devils | -0.3 | 2.0 | 4-3 | 3-4 |
| BYU Cougars | +17.5 | 2.8 | 6-1 | 6-1 |
| Baylor Bears | +8.3 | 1.9 | 4-3 | 4-3 |
| Cincinnati Bearcats | +3.2 | 2.8 | 5-2 | 4-3 |
| Colorado Buffaloes | -2.2 | 2.9 | 2-5 | 2-5 |
| Houston Cougars | +14.3 | 1.5 | 6-2 | 3-5 |
| Iowa State Cyclones | +3.9 | 2.9 | 3-4 | 2-4-1 |
| Kansas Jayhawks | +3.0 | 2.8 | 3-4 | 3-4 |
| Kansas State Wildcats | +9.1 | 3.1 | 4-3 | 3-4 |
| Oklahoma State Cowboys | +7.7 | 3.1 | 5-2 | 6-1 |
| TCU Horned Frogs | +8.1 | 3.3 | 3-4 | 3-4 |
| Texas Tech Red Raiders | +17.1 | 2.8 | 6-1 | 3-4 |
| UCF Knights | +2.8 | 3.2 | 4-3 | 5-2 |
| Utah Utes | +19.1 | 3.0 | 7-0 | 6-1 |
| West Virginia Mountaineers | +0.8 | 2.5 | 5-3 | 4-3-1 |
| Big Ten 18 teams | ||||
| Illinois Fighting Illini | +4.3 | 2.2 | 4-3 | 2-5 |
| Indiana Hoosiers | +23.0 | 2.6 | 7-1 | 1-7 |
| Iowa Hawkeyes | +14.5 | 2.1 | 5-2 | 4-3 |
| Maryland Terrapins | -3.5 | 2.3 | 2-5 | 3-4 |
| Michigan Wolverines | +10.5 | 1.9 | 4-3 | 3-4 |
| Michigan State Spartans | -0.3 | 1.4 | 2-6 | 4-4 |
| Minnesota Golden Gophers | +3.8 | 2.8 | 5-2 | 5-2 |
| Nebraska Cornhuskers | +15.3 | 2.8 | 5-2 | 7-0 |
| Northwestern Wildcats | +12.5 | 3.0 | 6-1 | 5-2 |
| Ohio State Buckeyes | +26.9 | 3.0 | 6-1 | 5-2 |
| Oregon Ducks | +18.3 | 1.9 | 4-3 | 2-5 |
| Penn State Nittany Lions | +8.8 | 2.1 | 3-4 | 3-4 |
| Purdue Boilermakers | +2.5 | 1.9 | 3-4 | 3-3-1 |
| Rutgers Scarlet Knights | -6.3 | 1.9 | 2-5 | 3-4 |
| UCLA Bruins | +16.7 | 1.5 | 7-0 | 6-0-1 |
| USC Trojans | +14.9 | 3.1 | 6-2 | 2-6 |
| Washington Huskies | +6.8 | 3.5 | 4-3 | 2-5 |
| Wisconsin Badgers | +10.9 | 2.0 | 5-2 | 4-3 |
| CUSA 10 teams | ||||
| Delaware Fightin' Blue Hens | -14.6 | 2.5 | 3-4 | 4-3 |
| Florida International Panthers | -8.8 | 2.2 | 3-4 | 4-2-1 |
| Jacksonville State Gamecocks | -4.5 | 2.5 | 5-2 | 4-2-1 |
| Kennesaw State Owls | -14.1 | 2.5 | 1-6 | 4-3 |
| Liberty Flames | +2.3 | 2.4 | 6-1 | 5-2 |
| Middle Tennessee Blue Raiders | -16.8 | 2.3 | 4-3 | 5-2 |
| Missouri State Bears | -16.2 | 2.5 | 2-5 | 3-4 |
| New Mexico State Aggies | -15.4 | 2.2 | 3-4 | 4-3 |
| Sam Houston Bearkats | -18.1 | 2.5 | 1-6 | 3-4 |
| Western Kentucky Hilltoppers | -11.9 | 2.6 | 3-4 | 4-3 |
| Independent 2 teams | ||||
| Notre Dame Fighting Irish | +24.9 | 2.2 | 6-1 | 4-3 |
| UConn Huskies | -4.5 | 3.5 | 4-3 | 5-1-1 |
| MAC 13 teams | ||||
| Akron Zips | -22.8 | 2.1 | 1-7 | 3-5 |
| Ball State Cardinals | -19.5 | 3.2 | 3-5 | 5-3 |
| Bowling Green Falcons | -17.8 | 0.8 | 2-6 | 3-5 |
| Buffalo Bulls | -12.1 | 2.3 | 5-3 | 3-4-1 |
| Central Michigan Chippewas | -14.8 | 2.9 | 3-5 | 4-4 |
| Eastern Michigan Eagles | -16.7 | 1.5 | 4-5 | 4-5 |
| Kent State Golden Flashes | -21.4 | 2.4 | 3-5 | 4-4 |
| UMass Minutemen | -15.0 | 2.1 | 4-4 | 4-3-1 |
| Miami (OH) RedHawks | -8.7 | 2.5 | 5-3 | 3-4-1 |
| Ohio Bobcats | -4.4 | 3.3 | 6-2 | 3-5 |
| Sacramento State Hornets | -31.5 | 2.5 | 1-7 | 2-6 |
| Toledo Rockets | -2.5 | 2.9 | 6-2 | 5-3 |
| Western Michigan Broncos | -1.9 | 2.5 | 5-3 | 3-5 |
| MW 10 teams | ||||
| Air Force Falcons | -0.6 | 2.5 | 5-2 | 4-3 |
| Hawai'i Rainbow Warriors | -16.3 | 3.8 | 2-6 | 4-4 |
| Nevada Wolf Pack | -10.9 | 2.1 | 3-4 | 5-2 |
| New Mexico Lobos | +5.6 | 1.4 | 6-1 | 6-1 |
| North Dakota State Bison | +2.6 | 2.5 | 6-2 | 3-5 |
| Northern Illinois Huskies | -23.5 | 1.1 | 0-7 | 1-5-1 |
| San José State | -11.9 | 2.1 | 4-4 | 4-4 |
| UNLV Rebels | -3.5 | 2.3 | 4-3 | 4-3 |
| UTEP Miners | -24.6 | 2.5 | 1-6 | 1-6 |
| Wyoming Cowboys | -12.7 | 3.3 | 5-3 | 4-4 |
| Pac-12 8 teams | ||||
| Boise State Broncos | +11.0 | 2.9 | 6-1 | 4-2-1 |
| Colorado State Rams | -13.9 | 2.0 | 3-4 | 3-3-1 |
| Fresno State Bulldogs | -0.5 | 2.5 | 4-3 | 4-2-1 |
| Oregon State Beavers | +6.8 | 3.7 | 5-2 | 6-1 |
| San Diego State Aztecs | -8.8 | 2.7 | 3-5 | 2-6 |
| Texas State Bobcats | -0.5 | 2.9 | 4-3 | 3-4 |
| Utah State Aggies | -9.4 | 2.9 | 2-5 | 4-3 |
| Washington State Cougars | -9.9 | 2.3 | 1-7 | 5-3 |
| SEC 16 teams | ||||
| Alabama Crimson Tide | +22.5 | 3.5 | 6-2 | 4-4 |
| Arkansas Razorbacks | +0.9 | 0.8 | 3-4 | 3-4 |
| Auburn Tigers | +11.7 | 1.3 | 4-3 | 2-5 |
| Florida Gators | +13.2 | 3.6 | 5-2 | 4-3 |
| Georgia Bulldogs | +25.9 | 2.5 | 6-1 | 5-2 |
| Kentucky Wildcats | +13.6 | 2.7 | 7-1 | 7-1 |
| LSU Tigers | +22.1 | 3.0 | 6-2 | 4-4 |
| Mississippi State Bulldogs | +8.6 | 1.3 | 4-3 | 4-3 |
| Missouri Tigers | +14.0 | 2.4 | 5-2 | 3-4 |
| Oklahoma Sooners | +11.4 | 2.7 | 4-3 | 3-4 |
| Ole Miss Rebels | +19.1 | 2.5 | 5-2 | 3-4 |
| South Carolina Gamecocks | +10.8 | 2.4 | 4-3 | 3-4 |
| Tennessee Volunteers | +18.8 | 2.9 | 6-2 | 4-4 |
| Texas Longhorns | +20.2 | 3.4 | 5-2 | 2-5 |
| Texas A&M Aggies | +9.7 | 3.0 | 4-4 | 4-4 |
| Vanderbilt Commodores | -0.4 | 1.5 | 3-5 | 3-5 |
| Sun Belt 14 teams | ||||
| Appalachian State Mountaineers | -8.5 | 3.0 | 5-2 | 5-2 |
| Arkansas State Red Wolves | -9.2 | 3.1 | 4-4 | 4-4 |
| Coastal Carolina Chanticleers | -12.8 | 2.5 | 2-5 | 3-4 |
| Georgia Southern Eagles | -4.9 | 3.4 | 3-4 | 6-1 |
| Georgia State Panthers | -5.9 | 1.3 | 4-3 | 5-2 |
| James Madison Dukes | +9.9 | 2.7 | 7-1 | 6-2 |
| Louisiana Ragin' Cajuns | -0.7 | 2.8 | 5-3 | 5-3 |
| Louisiana Tech Bulldogs | -2.7 | 3.2 | 5-2 | 6-1 |
| Marshall Thundering Herd | -14.5 | 1.9 | 4-3 | 2-5 |
| Old Dominion Monarchs | -12.6 | 2.3 | 2-6 | 1-7 |
| South Alabama Jaguars | -7.1 | 2.4 | 4-3 | 4-3 |
| Southern Miss Golden Eagles | -18.7 | 2.5 | 2-5 | 3-4 |
| Troy Trojans | -10.5 | 1.8 | 3-4 | 2-5 |
| UL Monroe Warhawks | -26.6 | 3.3 | 1-6 | 2-5 |
Blue Chip Analytics publishes a team page for every one of the 138 FBS teams, listed above by conference.
Each team page carries the full 2026 schedule and results, the team's against-the-spread and over/under records, its neutral-field power rating, its home field advantage estimate, and a week-by-week season travel profile with its rank among all 138 FBS teams.
Home field advantage is estimated from a team's own FBS venue history. 0 of the 138 teams were promoted to the FBS too recently to have one, so their rating is left blank rather than filled with a league-average placeholder.
All 138 FBS team pages, with 2026 schedules, power ratings, home field advantage and 2026 ATS records.