Blue Chip Analytics publishes a page for all 138 FBS teams, each carrying the 2026 schedule, a neutral-field power rating, season travel load and against-the-spread and totals records. Home field advantage is estimated for 138 of the 138; the remainder are newly promoted and have no FBS venue history to measure. Record and ATS columns below report the 2026 season.
Showing 138 of 138 teams
| Team | Power Rating | HFA | 2026 Record | 2026 ATS |
|---|---|---|---|---|
| ACC 17 teams | ||||
| Boston College Eagles | -6.4 | 2.4 | 0-1 | 0-1 |
| California Golden Bears | -2.0 | 2.6 | 0-1 | 0-1 |
| Clemson Tigers | +6.0 | 2.3 | 0-1 | 0-1 |
| Duke Blue Devils | +7.3 | 2.8 | 1-0 | 1-0 |
| Florida State Seminoles | +6.1 | 3.0 | 1-1 | 0-1-1 |
| Georgia Tech Yellow Jackets | +4.0 | 1.1 | 0-1 | 0-1 |
| Louisville Cardinals | +12.9 | 3.3 | 0-1 | 1-0 |
| Miami Hurricanes | +23.9 | 1.6 | 1-0 | 1-0 |
| NC State Wolfpack | +1.9 | 3.4 | 0-1 | 0-1 |
| North Carolina Tar Heels | +1.8 | 2.1 | 1-0 | 1-0 |
| Pittsburgh Panthers | +10.1 | 2.5 | 1-0 | 1-0 |
| SMU Mustangs | +12.5 | 3.8 | 1-0 | 0-0-1 |
| Stanford Cardinal | -5.6 | 2.4 | 1-1 | 1-1 |
| Syracuse Orange | -1.8 | 2.5 | 1-0 | 1-0 |
| Virginia Cavaliers | +10.7 | 1.7 | 1-0 | 1-0 |
| Virginia Tech Hokies | +5.0 | 2.5 | 1-0 | 1-0 |
| Wake Forest Demon Deacons | +3.8 | 2.5 | 1-0 | 0-1 |
| American 14 teams | ||||
| Army Black Knights | +0.4 | 1.6 | 1-0 | 1-0 |
| Charlotte 49ers | -24.7 | 1.1 | 0-1 | 0-1 |
| East Carolina Pirates | -3.4 | 2.4 | 0-1 | 0-1 |
| Florida Atlantic Owls | -12.3 | 2.3 | 0-1 | 0-1 |
| Memphis Tigers | +3.6 | 2.2 | 2-0 | 2-0 |
| Navy Midshipmen | +2.4 | 2.1 | 1-0 | 0-1 |
| North Texas Mean Green | -3.3 | 2.8 | 0-1 | 1-0 |
| Rice Owls | -13.1 | 2.7 | 1-0 | 1-0 |
| South Florida Bulls | +0.4 | 3.0 | 1-0 | 0-1 |
| Temple Owls | -8.5 | 3.3 | 1-0 | 1-0 |
| Tulane Green Wave | -1.5 | 2.7 | 0-1 | 0-1 |
| Tulsa Golden Hurricane | -7.3 | 1.8 | 1-0 | 1-0 |
| UAB Blazers | -14.5 | 2.8 | 0-1 | 1-0 |
| UTSA Roadrunners | +1.7 | 3.8 | 1-0 | 1-0 |
| Big 12 16 teams | ||||
| Arizona Wildcats | +9.3 | 2.4 | 1-0 | 0-1 |
| Arizona State Sun Devils | +7.5 | 2.0 | 1-0 | 1-0 |
| BYU Cougars | +14.7 | 2.8 | 1-0 | 1-0 |
| Baylor Bears | +4.8 | 1.9 | 0-1 | 1-0 |
| Cincinnati Bearcats | +5.5 | 2.8 | 1-0 | 1-0 |
| Colorado Buffaloes | +1.8 | 2.9 | 1-0 | 1-0 |
| Houston Cougars | +6.2 | 1.5 | 1-0 | 0-1 |
| Iowa State Cyclones | +5.1 | 2.9 | 1-0 | 0-1 |
| Kansas Jayhawks | +5.7 | 2.8 | 1-0 | 1-0 |
| Kansas State Wildcats | +11.5 | 3.1 | 1-0 | 1-0 |
| Oklahoma State Cowboys | -5.8 | 3.1 | 0-1 | 0-1 |
| TCU Horned Frogs | +5.7 | 3.3 | 0-1 | 0-1 |
| Texas Tech Red Raiders | +17.8 | 2.8 | 1-0 | 0-1 |
| UCF Knights | +2.6 | 3.2 | 1-0 | 1-0 |
| Utah Utes | +16.2 | 3.0 | 1-0 | 1-0 |
| West Virginia Mountaineers | -2.5 | 2.5 | 1-0 | 0-1 |
| Big Ten 18 teams | ||||
| Illinois Fighting Illini | +9.3 | 2.2 | 1-0 | 0-1 |
| Indiana Hoosiers | +27.6 | 2.6 | 1-0 | 0-1 |
| Iowa Hawkeyes | +16.1 | 2.1 | 1-0 | 1-0 |
| Maryland Terrapins | +3.8 | 2.3 | 1-0 | 1-0 |
| Michigan Wolverines | +13.3 | 1.9 | 1-0 | 0-1 |
| Michigan State Spartans | +1.5 | 1.4 | 1-0 | 0-1 |
| Minnesota Golden Gophers | +7.5 | 2.8 | 1-0 | 1-0 |
| Nebraska Cornhuskers | +9.3 | 2.8 | 1-0 | 1-0 |
| Northwestern Wildcats | +5.3 | 3.0 | 1-0 | 1-0 |
| Ohio State Buckeyes | +30.4 | 3.0 | 1-0 | 1-0 |
| Oregon Ducks | +25.0 | 1.9 | 1-0 | 0-1 |
| Penn State Nittany Lions | +20.6 | 2.1 | 1-0 | 1-0 |
| Purdue Boilermakers | -3.0 | 1.9 | 1-0 | 0-1 |
| Rutgers Scarlet Knights | -6.0 | 1.9 | 0-1 | 0-1 |
| UCLA Bruins | +6.7 | 1.5 | 1-0 | 1-0 |
| USC Trojans | +17.4 | 3.1 | 2-0 | 1-1 |
| Washington Huskies | +14.2 | 3.5 | 1-0 | 0-1 |
| Wisconsin Badgers | +4.4 | 2.0 | 0-1 | 0-1 |
| CUSA 10 teams | ||||
| Delaware Fightin' Blue Hens | -13.0 | 2.5 | 1-0 | 1-0 |
| Florida International Panthers | -12.2 | 2.2 | 0-1 | 1-0 |
| Jacksonville State Gamecocks | -8.9 | 2.5 | 1-1 | 1-1 |
| Kennesaw State Owls | -9.4 | 2.5 | 1-0 | 1-0 |
| Liberty Flames | -7.1 | 2.4 | 0-1 | 0-1 |
| Middle Tennessee Blue Raiders | -18.4 | 2.3 | 1-0 | 1-0 |
| Missouri State Bears | -17.6 | 2.5 | 0-1 | 0-1 |
| New Mexico State Aggies | -14.6 | 2.2 | 1-1 | 2-0 |
| Sam Houston Bearkats | -20.9 | 2.5 | 0-1 | 1-0 |
| Western Kentucky Hilltoppers | -10.7 | 2.6 | 0-1 | 0-1 |
| Independent 2 teams | ||||
| Notre Dame Fighting Irish | +27.7 | 2.2 | 1-0 | 1-0 |
| UConn Huskies | -7.2 | 3.5 | 1-0 | 1-0 |
| MAC 13 teams | ||||
| Akron Zips | -19.4 | 2.1 | 0-1 | 1-0 |
| Ball State Cardinals | -21.5 | 3.2 | 0-1 | 0-1 |
| Bowling Green Falcons | -16.6 | 0.8 | 0-1 | 0-1 |
| Buffalo Bulls | -14.7 | 2.3 | 1-0 | 0-1 |
| Central Michigan Chippewas | -14.7 | 2.9 | 0-1 | 0-1 |
| Eastern Michigan Eagles | -15.5 | 1.5 | 1-1 | 1-1 |
| Kent State Golden Flashes | -22.0 | 2.4 | 0-1 | 0-1 |
| UMass Minutemen | -22.8 | 2.1 | 1-0 | 1-0 |
| Miami (OH) RedHawks | -9.7 | 2.5 | 0-1 | 0-1 |
| Ohio Bobcats | -8.3 | 3.3 | 0-1 | 0-1 |
| Sacramento State Hornets | -21.8 | 2.5 | 1-1 | 1-1 |
| Toledo Rockets | -4.3 | 2.9 | 0-1 | 1-0 |
| Western Michigan Broncos | -1.7 | 2.5 | 0-1 | 1-0 |
| MW 10 teams | ||||
| Air Force Falcons | -4.3 | 2.5 | 1-0 | 1-0 |
| Hawai'i Rainbow Warriors | -10.4 | 3.8 | 0-2 | 0-2 |
| Nevada Wolf Pack | -10.5 | 2.1 | 1-0 | 1-0 |
| New Mexico Lobos | -0.8 | 1.4 | 1-0 | 1-0 |
| North Dakota State Bison | -2.2 | 2.5 | 2-0 | 1-1 |
| Northern Illinois Huskies | -18.4 | 1.1 | 0-1 | 0-1 |
| San José State | -10.8 | 2.1 | 1-1 | 2-0 |
| UNLV Rebels | -0.8 | 2.3 | 1-1 | 1-1 |
| UTEP Miners | -21.8 | 2.5 | 0-1 | 0-1 |
| Wyoming Cowboys | -15.5 | 3.3 | 0-1 | 0-1 |
| Pac-12 8 teams | ||||
| Boise State Broncos | +6.4 | 2.9 | 0-1 | 1-0 |
| Colorado State Rams | -10.1 | 2.0 | 1-0 | 1-0 |
| Fresno State Bulldogs | -7.4 | 2.5 | 0-1 | 0-1 |
| Oregon State Beavers | -8.2 | 3.7 | 0-1 | 1-0 |
| San Diego State Aztecs | +0.1 | 2.7 | 1-0 | 0-1 |
| Texas State Bobcats | -5.3 | 2.9 | 0-1 | 0-1 |
| Utah State Aggies | -9.9 | 2.9 | 0-1 | 0-1 |
| Washington State Cougars | +0.3 | 2.3 | 0-1 | 1-0 |
| SEC 16 teams | ||||
| Alabama Crimson Tide | +21.3 | 3.5 | 1-0 | 1-0 |
| Arkansas Razorbacks | +5.1 | 0.8 | 1-0 | 0-1 |
| Auburn Tigers | +9.3 | 1.3 | 1-0 | 0-1 |
| Florida Gators | +14.6 | 3.6 | 1-0 | 1-0 |
| Georgia Bulldogs | +25.6 | 2.5 | 1-0 | 1-0 |
| Kentucky Wildcats | +6.1 | 2.7 | 1-0 | 1-0 |
| LSU Tigers | +20.4 | 3.0 | 1-0 | 1-0 |
| Mississippi State Bulldogs | +7.3 | 1.3 | 1-0 | 1-0 |
| Missouri Tigers | +11.9 | 2.4 | 1-0 | 0-1 |
| Oklahoma Sooners | +20.0 | 2.7 | 1-0 | 1-0 |
| Ole Miss Rebels | +18.6 | 2.5 | 1-0 | 0-1 |
| South Carolina Gamecocks | +13.2 | 2.4 | 1-0 | 1-0 |
| Tennessee Volunteers | +16.3 | 2.9 | 1-0 | 0-1 |
| Texas Longhorns | +24.5 | 3.4 | 1-0 | 1-0 |
| Texas A&M Aggies | +20.9 | 3.0 | 1-0 | 1-0 |
| Vanderbilt Commodores | +12.1 | 1.5 | 1-0 | 0-1 |
| Sun Belt 14 teams | ||||
| Appalachian State Mountaineers | -9.8 | 3.0 | 1-0 | 1-0 |
| Arkansas State Red Wolves | -11.4 | 3.1 | 0-1 | 0-1 |
| Coastal Carolina Chanticleers | -11.2 | 2.5 | 0-1 | 1-0 |
| Georgia Southern Eagles | -8.9 | 3.4 | 1-0 | 1-0 |
| Georgia State Panthers | -16.9 | 1.3 | 1-0 | 1-0 |
| James Madison Dukes | +2.8 | 2.7 | 1-0 | 1-0 |
| Louisiana Ragin' Cajuns | -5.5 | 2.8 | 1-0 | 1-0 |
| Louisiana Tech Bulldogs | -6.0 | 3.2 | 1-0 | 1-0 |
| Marshall Thundering Herd | -9.5 | 1.9 | 0-1 | 0-1 |
| Old Dominion Monarchs | +0.1 | 2.3 | 1-0 | 0-1 |
| South Alabama Jaguars | -10.2 | 2.4 | 1-0 | 1-0 |
| Southern Miss Golden Eagles | -13.2 | 2.5 | 1-0 | 1-0 |
| Troy Trojans | -9.6 | 1.8 | 1-0 | 0-1 |
| UL Monroe Warhawks | -22.7 | 3.3 | 0-1 | 0-1 |
Blue Chip Analytics publishes a team page for every one of the 138 FBS teams, listed above by conference.
Each team page carries the full 2026 schedule and results, the team's against-the-spread and over/under records, its neutral-field power rating, its home field advantage estimate, and a week-by-week season travel profile with its rank among all 138 FBS teams.
Home field advantage is estimated from a team's own FBS venue history. 0 of the 138 teams were promoted to the FBS too recently to have one, so their rating is left blank rather than filled with a league-average placeholder.
All 138 FBS team pages, with 2026 schedules, power ratings, home field advantage and 2026 ATS records.